Top 10 Most Valuable Capped Bust Dimes
1814 CAPPED BUST 10C, LARGE DATE MS65 PCGS $22,000.00
1820 CAPPED BUST 10C, SMALL 0 MS67 PCGS $137,500.00
1821 CAPPED BUST 10C, LARGE DATE MS65 PCGS $23,000.00
1821 CAPPED BUST 10C, SMALL DATE MS66 PCGS $45,000.00
1822 CAPPED BUST 10C MS65 PCGS $115,000.00
1823/2 CAPPED BUST 10C, LARGE E'S MS65+ PCGS $46,750.00
1878 Shield Nickel
1825 CAPPED BUST 10C PR65+ CACG $154,000.00
1827 CAPPED BUST 10C MS65 PCGS $22,000.00
1828 CAPPED BUST 10C, SMALL DATE MS65 PCGS $24,750.00
1830 CAPPED BUST 10C PR65 PCGS $137,500.00
For Such More
Stories
CLICK HERE